<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communication Point &#124; providing strategic and comprehensive media and communication services to organisations</title>
	<atom:link href="http://www.communicationpoint.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communicationpoint.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HIV and AIDS: The words we use</title>
		<link>http://www.communicationpoint.org/index.php/2012/02/hiv-and-aids-the-words-we-use/</link>
		<comments>http://www.communicationpoint.org/index.php/2012/02/hiv-and-aids-the-words-we-use/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:55:36 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communicationpoint.org/?p=332</guid>
		<description><![CDATA[In an article I wrote for Media Development, I emphasized that when it comes to the HIV pandemic, the words we use not only demonstrate our knowledge and sensitivity to the issue, they can either educate and convey respect – &#8230; <a href="http://www.communicationpoint.org/index.php/2012/02/hiv-and-aids-the-words-we-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an article I wrote for <a href="http://www.waccglobal.org/en/resources/media-development.html">Media Development</a>, I emphasized that when it comes to the HIV pandemic, the words we use not only demonstrate our knowledge and sensitivity to the issue, they can either educate and convey respect – or confirm stereotypes and contribute to the stigma experienced by the millions living with or affected by HIV or AIDS. UNAIDS has  <a href="http://www.unaids.org/en/media/unaids/contentassets/documents/document/2011/jc1336_unaids_terminology_guide_en.pdf" target="_blank">terminology guidelines</a> that may enlighten or appall you as extreme political correctness. But HIV and AIDS has flourished because of injustices in our society &#8211; and wrestling with the language is one way we can educate ourselves and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicationpoint.org/index.php/2012/02/hiv-and-aids-the-words-we-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy grammar mistakes to avoid</title>
		<link>http://www.communicationpoint.org/index.php/2012/01/easy-grammar-mistakes-to-avoid/</link>
		<comments>http://www.communicationpoint.org/index.php/2012/01/easy-grammar-mistakes-to-avoid/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:47:10 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communicationpoint.org/?p=328</guid>
		<description><![CDATA[Find yourself tripping over &#8220;it&#8217;s&#8221; or &#8220;its&#8221;, &#8220;then&#8221; or &#8220;than&#8221;, &#8220;into&#8221; and &#8220;in to&#8221;&#8230; Here&#8217;s a 25 point grammar refresher on some common grammar and spelling mistakes.]]></description>
			<content:encoded><![CDATA[<p>Find yourself tripping over &#8220;it&#8217;s&#8221; or &#8220;its&#8221;, &#8220;then&#8221; or &#8220;than&#8221;, &#8220;into&#8221; and &#8220;in to&#8221;&#8230; Here&#8217;s a <a href="http://www.prdaily.com/Main/Articles/10475.aspx">25 point grammar refresher </a>on some common grammar and spelling mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicationpoint.org/index.php/2012/01/easy-grammar-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 best and worst communicators</title>
		<link>http://www.communicationpoint.org/index.php/2011/12/10-best-and-worst-communicators/</link>
		<comments>http://www.communicationpoint.org/index.php/2011/12/10-best-and-worst-communicators/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:50:01 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.communicationpoint.org/?p=323</guid>
		<description><![CDATA[At the end of each year we get the top ten lists of everything &#8211; but this list of the best and worst communicators is also a lesson in what works best &#8211; and it isn&#8217;t the ability to use &#8230; <a href="http://www.communicationpoint.org/index.php/2011/12/10-best-and-worst-communicators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the end of each year we get the top ten lists of everything &#8211; but this <a href="http://www.prdaily.com/Main/Articles/10321.aspx">list of the best</a> and worst communicators is also a lesson in what works best &#8211; and it isn&#8217;t the ability to use PowerPoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicationpoint.org/index.php/2011/12/10-best-and-worst-communicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What your body language is telling your audience</title>
		<link>http://www.communicationpoint.org/index.php/2011/11/what-your-body-language-is-telling-your-audience/</link>
		<comments>http://www.communicationpoint.org/index.php/2011/11/what-your-body-language-is-telling-your-audience/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:02:23 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communicationpoint.org/?p=264</guid>
		<description><![CDATA[Whether you are giving a presentation or a media interview, it pays to be aware not only of what you say, but how you are delivering your message. Here are some quick tips about body language so that you can monitor yourself &#8230; <a href="http://www.communicationpoint.org/index.php/2011/11/what-your-body-language-is-telling-your-audience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whether you are giving a presentation or a media interview, it pays to be aware not only of what you say, but how you are delivering your message. Here are some <a href="http://www.prdaily.com/Main/Articles/10016.aspx">quick tips about body language</a> so that you can monitor yourself &#8211; and those you are trying to reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicationpoint.org/index.php/2011/11/what-your-body-language-is-telling-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old fashioned guide to social media</title>
		<link>http://www.communicationpoint.org/index.php/2011/11/old-fashioned-guide-to-social-media/</link>
		<comments>http://www.communicationpoint.org/index.php/2011/11/old-fashioned-guide-to-social-media/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:43:58 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.communicationpoint.org/?p=257</guid>
		<description><![CDATA[While our communication tools have changed drastically over the past two decades, the principles of communication have not. What makes communication effective and ethical is some old-fashioned common sense, as illustrated in this blog on 10 things your grandmother can &#8230; <a href="http://www.communicationpoint.org/index.php/2011/11/old-fashioned-guide-to-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While our communication tools have changed drastically over the past two decades, the principles of communication have not. What makes communication effective and ethical is some old-fashioned common sense, as illustrated in this blog on <a href="http://www.linkedin.com/news?actionBar=&amp;articleID=882101399&amp;ids=0MdzkVej0UdPwIc38SczAVcPwUb34Od30Te3cUe2MVejcNc34Oe3wIe3oRcP8MdjwU&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod-b-ttle-98&amp;ut=1Eru6ciytNP4Y1">10 things your grandmother can teach you about social media.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicationpoint.org/index.php/2011/11/old-fashioned-guide-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint cannot make a poor presentation better</title>
		<link>http://www.communicationpoint.org/index.php/2011/10/powerpoint-cannot-make-a-poor-presentation-better/</link>
		<comments>http://www.communicationpoint.org/index.php/2011/10/powerpoint-cannot-make-a-poor-presentation-better/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:59:02 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.communicationpoint.org/?p=200</guid>
		<description><![CDATA[and more often than not, it makes it worse. Before you start assembling a mass of slides, make sure you: a) have prepared a good presentation that fits the topic, audience and time frame. b) consider whether you really need &#8230; <a href="http://www.communicationpoint.org/index.php/2011/10/powerpoint-cannot-make-a-poor-presentation-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>and more often than not, it makes it worse. Before you start assembling a mass of slides, make sure you:</p>
<p>a) have prepared a good presentation that fits the topic, audience and time frame.</p>
<p>b) consider whether you really need slides to illustrate some of your points. Just showing an outline of your speech as you talk &#8211; or worse, reading from your slides &#8211; will deaden the presentation.</p>
<p>c) try using illustrations rather than words to amplify your points. Such visuals will reinforce your message, not distract or bore your audience.</p>
<p>To find out what annoys people most about PowerPoint (and see if you agree), check out the results of this <a href="http://www.prdaily.com/Main/Articles/9743.aspx">survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicationpoint.org/index.php/2011/10/powerpoint-cannot-make-a-poor-presentation-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian opening its news list</title>
		<link>http://www.communicationpoint.org/index.php/2011/10/guardian_news/</link>
		<comments>http://www.communicationpoint.org/index.php/2011/10/guardian_news/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 07:31:58 +0000</pubDate>
		<dc:creator>designworks</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.communicationpoint.org/?p=167</guid>
		<description><![CDATA[In an experiment, The Guardian has opened its list of news it is covering over the next two weeks, inviting the public to help shape the stories by talking to the editors and reporters assigned to them. It&#8217;s a unique &#8230; <a href="http://www.communicationpoint.org/index.php/2011/10/guardian_news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an experiment, The Guardian has opened its <a href="http://www.guardian.co.uk/help/insideguardian/2011/oct/10/guardian-newslist?CMP=twt_gu">list of news it is covering</a> over the next two weeks, inviting the public to help shape the stories by talking to the editors and reporters assigned to them. It&#8217;s a unique opportunity to see how news topics and reporting develop, but also where your news and events might best be included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicationpoint.org/index.php/2011/10/guardian_news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes on words and writings</title>
		<link>http://www.communicationpoint.org/index.php/2011/09/quotes-on-words-and-writings/</link>
		<comments>http://www.communicationpoint.org/index.php/2011/09/quotes-on-words-and-writings/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:47:51 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.communicationpoint.org/?p=160</guid>
		<description><![CDATA[Looking to be inspired or amused? This blog shares some quotes on words and writings far more erudite than the one I refer to most: an editor comes down the mountain after the battle is over and shoots the wounded.]]></description>
			<content:encoded><![CDATA[<p>Looking to be inspired or amused? This <a href="http://www.prdaily.com/Main/Articles/9620.aspx">blog</a> shares some quotes on words and writings far more erudite than the one I refer to most: an editor comes down the mountain after the battle is over and shoots the wounded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicationpoint.org/index.php/2011/09/quotes-on-words-and-writings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Woolgrove</title>
		<link>http://www.communicationpoint.org/index.php/2011/09/james-woolgrove/</link>
		<comments>http://www.communicationpoint.org/index.php/2011/09/james-woolgrove/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:12:35 +0000</pubDate>
		<dc:creator>designworks</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://localhost/communicationpoint/wordpress/?p=115</guid>
		<description><![CDATA[became involved in training in the late 1980s, first with a training organisation and then moving into the presentation industry. He has worked with many world leading companies and organisations such as Volvo, Volkswagen and the Environment Agency with product &#8230; <a href="http://www.communicationpoint.org/index.php/2011/09/james-woolgrove/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>became involved in training in the late 1980s, first with a training organisation and then moving into the presentation industry. He has worked with many world leading companies and organisations such as Volvo, Volkswagen and the Environment Agency with product launches, conferences and exhibitions. He has also been involved in technical theatre management. Much of his current interest and work is in energy conservation and the renovation and restoration of historic buildings.</p>
<p>James is enthusiastic about applying creative thinking and approaches, gained from a broad exposure to different organisations and cultures, to exhibition and event design and project management.</p>
<p><strong><a href="http://new.communicationpoint.org/wp-content/uploads/CV_JW.pdf">James&#8217; CV</a></strong><br />
See also <strong><a href="http://www.jameswoolgroveassociates.co.uk/">James Woolgrove Associates</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicationpoint.org/index.php/2011/09/james-woolgrove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sara Speicher</title>
		<link>http://www.communicationpoint.org/index.php/2011/09/sara-speicher/</link>
		<comments>http://www.communicationpoint.org/index.php/2011/09/sara-speicher/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:08:02 +0000</pubDate>
		<dc:creator>designworks</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://localhost/communicationpoint/wordpress/?p=111</guid>
		<description><![CDATA[has over 15 years experience in religious and non-profit communication and management. Over the last 12 years she has worked for leading international organisations such as the World Council of Churches, Ecumenical Advocacy Alliance, World AIDS Campaign and World YWCA. &#8230; <a href="http://www.communicationpoint.org/index.php/2011/09/sara-speicher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>has over 15 years experience in religious and non-profit communication and management. Over the last 12 years she has worked for leading international organisations such as the World Council of Churches, Ecumenical Advocacy Alliance, World AIDS Campaign and World YWCA. She currently serves on the board of directors for the World Association for Christian Communication.</p>
<p>Sara grew up in the USA, worked for seven years in Geneva, Switzerland, and has now been based in the UK since 2003. She is personally committed to opening minds and inspiring action through effective communication.</p>
<p><strong><a href="http://www.communicationpoint.org/wp-content/uploads/CV_SES13.pdf" target="_blank">Sara&#8217;s CV</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communicationpoint.org/index.php/2011/09/sara-speicher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

